|
facts and figures
population
Crawford County | | 38,242 |
City of Arma | | 1,529 |
City of Cherokee | | 721 |
City of Frontenac | | 3,064 |
City of Pittsburg | | 19,243 |
Pittsburg State University students | | 6,731 |
households in Crawford County
Gross median family income | | $28,442 |
Average size | | 2.35 persons |
climate
January | | 41F high/21F low |
July | | 91F high/69F low |
Average temperature | | 68F high/46F low |
Average precipitation per month | | 3.83 inches |
Average elevation | | 945 feet |
Source: www.weather.com
2003 Pittsburg building starts
Living units | | Est. value |
New housekeeping residential | | 121 | | $816,884 |
Single-family | | 41 | | $5,155,047 |
Two-family | | 14 | | $788,301 |
Multi-family | | 42 | | $1,491,700 |
Additions, alterations, conversions of residential buildings | | | | $16,426,060 |
New commercial/industrial | | | | $4,456,171 |
All other buildings/structures valuation | | | | $432,791 |
Total | | | | $29,566,954 |
Source: City of Pittsburg Annual Building Permit Report | 2003
Crawford County municipal services
Local government | | mayor/council |
Comprehensive city plan | | yes |
City zoning adopted | | yes |
Full-time fire fighters | | 35 |
Volunteer fire fighters | | 60 |
Fire insurance class in the city | | 3 |
Full-time police | | 49 |
Part-time police | | 4 |
Full-time sheriff patrol | | 28 |
School resource officers | | 5 |
hourly wage rates in selected occupations
Private | | $10.70 |
Construction | | $14.24 |
Manufacturing | | $14.91 |
Retail trade | | $8.09 |
Real estate, rental, leasing | | $8.13 |
Health care, social assistance | | $10.80 |
Finance, insurance | | $14.06 |
Source: laborstats.hr.state.ks.us
|
|